<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop tutorials for modern web designers</title>
	<atom:link href="http://www.crankberryblog.com/2009/photoshop-tutorials-for-modern-web-designers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crankberryblog.com/2009/photoshop-tutorials-for-modern-web-designers</link>
	<description>Sharing ideas on web design, development and the internet economy</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoshop tutorials for modern web designers &#124; CrankBerry Blog &#124; PhotoShopped</title>
		<link>http://www.crankberryblog.com/2009/photoshop-tutorials-for-modern-web-designers/comment-page-1#comment-159</link>
		<dc:creator>Photoshop tutorials for modern web designers &#124; CrankBerry Blog &#124; PhotoShopped</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crankberryblog.com/?p=264#comment-159</guid>
		<description>[...] Read the original here: Photoshop tutorials for modern web designers &#124; CrankBerry Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Photoshop tutorials for modern web designers | CrankBerry Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://www.crankberryblog.com/2009/photoshop-tutorials-for-modern-web-designers/comment-page-1#comment-158</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crankberryblog.com/?p=264#comment-158</guid>
		<description>And probe your images with measurement, analysis, and visualization tools.</description>
		<content:encoded><![CDATA[<p>And probe your images with measurement, analysis, and visualization tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
